RESEARCHES STATISTICS
WITHIN SINAL DATA BASE

All Accredited Laboratories Laboratories satisfying required condition All Proofs Accretided by specified Laboratory
March 2005 380062 215213 55537
April 2005 886 7081 15315
May 2005 1281 9598 21039
June 2005 925 8298 16889
July 2005 941 7699 16071
August 2005 609 4748 11762
September 2005 1117 8526 18724
October 2005 1167 8059 18673
November 2005 1146 8831 19861
December 2005 739 6979 15900
January 2006 1049 8877 23596
February 2006 995 8841 20730
March 2006 1345 11651 26635
April 2006 784 7244 18085
May 2006 1085 9985 26075
June 2006 945 8567 21166
July 2006 874 8784 23187
August 2006 576 5935 16447
September 2006 957 9633 21560
October 2006 1090 10467 26325
November 2006 1012 11432 27457
December 2006 837 7855 20776
January 2007 1138 11565 28675
February 2007 1180 11147 26005
March 2007 1193 11872 29000
April 2007 901 9909 23057
May 2007 1082 11040 26781
June 2007 1000 10697 27524
July 2007 1008 11093 29020
August 2007 643 7747 26401
September 2007 912 11099 27170
October 2007 1200 13264 30561
November 2007 1016 11748 29762
December 2007 672 8613 24564
January 2008 1141 14511 38979
February 2008 1062 14011 35318
March 2008 1025 12425 36771
April 2008 896 11893 33601
May 2008 921 13636 37341
June 2008 912 13517 47804
July 2008 917 14799 56104
August 2008 560 7870 29819
September 2008 876 13560 43667
October 2008 1071 16380 48884
November 2008 961 13747 39827
December 2008 785 11059 33418
January 2009 886 13416 38746
February 2009 1051 15174 35448
March 2009 1167 17419 43747
April 2009 990 15145 37534
May 2009 989 14628 37484
June 2009 922 13855 35660
July 2009 974 14942 37112
August 2009 596 8463 26003
September 2009 871 14898 38353
October 2009 1020 16479 45918
November 2009 1052 16555 42820
December 2009 719 11971 35650
Total of the Period 434731 854450 1746338


 To perform a research press here
 To observations on the Web Site: webmaster@sinal.it